- Home
- City Services
- Utilities
- Electric (Nelson Hydro)
- Billing & Rates
- Understanding Your Bill
Understanding Your Bill
| # | Term | Definition |
| 1 | Account Number | the 14-digit number assigned to you the customer (6-digit) and your premise (8-digit) |
| 2 | After Due Date Pay | the amount that will be owed, including 5% interest, if you do not pay by the due date |
| 3 | Amount Due | the amount owed if you pay by the due date |
| 4 | Balance Forward | the balance from prior billing periods that is added to the current charges |
| 5 | Basic Charge | mandatory operational and maintenance fees |
| 6 | Billing | previous billing period balance |
| 7 | Billed Consumption | your electrical usage multiplied by the electrical rate and the multiplier |
| 8 | Billing Date | when the bill was produced |
| 9 | Billing Type | the type meter read; RE is an actual read from the meter, ES is an estimated read |
| 10 | Connection | the charges incurred for setting up a new account |
| 11 | Credits/Adjustments | payments or charges on the account that impact the balance |
| 12 | Current Charges | amount due from the current billing period |
| 13 | Current Charges Due | the date by which the total amount due must be paid |
| 14 | Current Read | the amount of electricity read from your meter on the read date |
| 15 | Current Read Date | the date your meter was read |
| 16 | Days | number of days between the previous and current read date |
| 17 | Deposit Returned | when the account is closed the deposit paid is returned to the customer |
| 18 | Due Date | the date by which the total amount due must be paid |
| 19 | Loans Interest | the interest paid on your bike or energy retrofit loan |
| 20 | Loans Principal | loan payment less interest |
| 21 | Loans Payment | the payment amount of interest plus principal |
| 22 | Meter | your meter number is a unique identifier associated with the electric meter at your home |
| 23 | Multiplier | is used for meters measuring electric services greater than 200amps when the consumption is too large to be registered by the meter. It is typically used for large residential or commercial accounts |
| 24 | NSF | $25 service fee for insufficient funds to pay the total amount due (non-sufficient funds) |
| 25 | NSF Charge | returned payment charged back to the account for insufficient funds |
| 26 | Payment | type of payment made; ‘other’ is in-person, ‘preauthorized’ is an automatic bank withdrawal, ‘remcon’ is an online payment, and ‘paymentus’ is an online payment through the Hydro Portal. |
| 27 | Penalty Charge | 5% interest charged if payment is received after the due date |
| 28 | Previous Balance | the balance owing on the previous electrical bill |
| 29 | Previous Read | the amount of electric consumption measured the last time your meter was read |
| 30 | Previous Read Date | the date the electric meter was previously read by the meter reader |
| 31 | Rate Code | the code of the approved and current annual electricity rate |
| 32 | Reconnect Fee | the fees charged for disconnecting your meter for non-payment |
| 33 | Service Address | the address where the electric meter is located |
| 34 | Solar Credit | the annual credit applied to those customers who have subscribed |
| 35 | Usage | the amount of electrical energy used between previous and current read |
| 36 | Units | the unit of measure of electricity (kWh, kVA, etc.) |
| 37 | Upper Portion | detach this portion of your bill and return it with your payment |
| 38 | Message | this area of the bill is for account messages |
| 39 | Chart | the chart shows your electric usage history of the last year |
Got Questions?
Give us a shout...
- General Inquiries: 250-352-8240
- Bills/Moving: 250-352-8206
- Outages: 1-877-324-9376
How do I Pay?
Here are your options...
- Preauthorized Payment
- Online at the Hydro Portal
- Online through your Bank
- In Person at your Bank
- In Person at City Hall
- 24h Lock Box at City Hall